www.onlymyko.com                                      ko cuce

ko cuce                                      ko cuce

ko cuce                                      ko cuce

1299 Database Hero Armor Ekleme | Kocuce

[XFB] Konu Bilgileri

Konu Hakkında Merhaba, tarihinde Genel Paylaşımlar kategorisinde kocuce tarafından oluşturulan 1299 Database Hero Armor Ekleme | Kocuce başlıklı konuyu okuyorsunuz. Bu konu şimdiye dek 7,307 kez görüntülenmiş, 15 yorum ve 3 tepki puanı almıştır...
Kategori Adı Genel Paylaşımlar
Konu Başlığı 1299 Database Hero Armor Ekleme | Kocuce
Konbuyu başlatan kocuce
Başlangıç tarihi
Cevaplar
Görüntüleme
İlk mesaj tepki puanı
Son Mesaj Yazan erdigrand

kocuce

Normal Üye
Normal Üye
Katılım
6 Ağu 2019
Mesajlar
235
Tepkime puanı
815
Online Süresi
7h 9m
Puanları
93
Ofline
SQL:
--Ilk once databaseden silelim


DELETE FROM ITEM WHERE STRNAME LIKE '%Hero Armor%'






--Sonrada bu kodu uyguluyalim


-- WARRIOR


insert into ITEM values (408001000 , 'Hero Armor Pauldron' , 210 , 5 , 0 , 6 , 0 , 100 , 0 , 180 , 19625 , 864000 , 0 , 145 , 0 , 0 , 0 , 68 , 107 , 0 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0)
insert into ITEM values (408002000 , 'Hero Armor Pads' , 210 , 6 , 0 , 6 , 0 , 100 , 0 , 180 , 19625 , 864000 , 0 , 145 , 0 , 0 , 0 , 68 , 107 , 0 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0)
insert into ITEM values (408003000 , 'Hero Armor Helmet' , 210 , 7 , 0 , 6 , 0 , 100 , 0 , 180 , 19625 , 864000 , 0 , 145 , 0 , 0 , 0 , 68 , 107 , 0 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0)
insert into ITEM values (408004000 , 'Hero Armor Gauntlet' , 210 , 8 , 0 , 6 , 0 , 100 , 0 , 180 , 19625 , 864000 , 0 , 145 , 0 , 0 , 0 , 68 , 107 , 0 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0)
insert into ITEM values (408005000 , 'Hero Armor Boots' , 210 , 9 , 0 , 6 , 0 , 100 , 0 , 180 , 19625 , 864000 , 0 , 145 , 0 , 0 , 0 , 68 , 107 , 0 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0)




-- ROGUE
insert into ITEM values (448001000 , 'Rogue Hero Armor Pauldron' , 220 , 5 , 0 , 6 , 0 , 100 , 0 , 180 , 19625 , 864000 , 0 , 145 , 0 , 0 , 0 , 68 , 107 , 0 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0)
insert into ITEM values (448002000 , 'Rogue Hero Armor Pads' , 220 , 6 , 0 , 6 , 0 , 100 , 0 , 180 , 19625 , 864000 , 0 , 145 , 0 , 0 , 0 , 68 , 107 , 0 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0)
insert into ITEM values (448003000 , 'Rogue Hero Armor Helmet' , 220 , 7 , 0 , 6 , 0 , 100 , 0 , 180 , 19625 , 864000 , 0 , 145 , 0 , 0 , 0 , 68 , 107 , 0 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0)
insert into ITEM values (448004000 , 'Rogue Hero Armor Gauntlet' , 220 , 8 , 0 , 6 , 0 , 100 , 0 , 180 , 19625 , 864000 , 0 , 145 , 0 , 0 , 0 , 68 , 107 , 0 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0)
insert into ITEM values (448005000 , 'Rogue Hero Armor Boots' , 220 , 9 , 0 , 6 , 0 , 100 , 0 , 180 , 19625 , 864000 , 0 , 145 , 0 , 0 , 0 , 68 , 107 , 0 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0)




-- MAGE
insert into ITEM values (468001000 , 'Mage Hero Armor Robe' , 210 , 5 , 0 , 6 , 0 , 100 , 0 , 180 , 19625 , 864000 , 0 , 145 , 0 , 0 , 0 , 68 , 107 , 0 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0)
insert into ITEM values (468002000 , 'Mage Hero Armor Pads' , 210 , 6 , 0 , 6 , 0 , 100 , 0 , 180 , 19625 , 864000 , 0 , 145 , 0 , 0 , 0 , 68 , 107 , 0 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0)
insert into ITEM values (468003000 , 'Mage Hero Armor Helmet' , 210 , 7 , 0 , 6 , 0 , 100 , 0 , 180 , 19625 , 864000 , 0 , 145 , 0 , 0 , 0 , 68 , 107 , 0 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0)
insert into ITEM values (468004000 , 'Mage Hero Armor Gloves' , 210 , 8 , 0 , 6 , 0 , 100 , 0 , 180 , 19625 , 864000 , 0 , 145 , 0 , 0 , 0 , 68 , 107 , 0 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0)
insert into ITEM values (468005000 , 'Mage Hero Armor Boots' , 210 , 9 , 0 , 6 , 0 , 100 , 0 , 180 , 19625 , 864000 , 0 , 145 , 0 , 0 , 0 , 68 , 107 , 0 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0)



-- PRIEST
insert into ITEM values (498001000 , 'Priest Hero Armor Pauldron' , 210 , 5 , 0 , 6 , 0 , 100 , 0 , 180 , 19625 , 864000 , 0 , 145 , 0 , 0 , 0 , 68 , 107 , 0 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0)
insert into ITEM values (498002000 , 'Priest Hero Armor Pads' , 210 , 6 , 0 , 6 , 0 , 100 , 0 , 180 , 19625 , 864000 , 0 , 145 , 0 , 0 , 0 , 68 , 107 , 0 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0)
insert into ITEM values (498003000 , 'Priest Hero Armor Helmet' , 210 , 7 , 0 , 6 , 0 , 100 , 0 , 180 , 19625 , 864000 , 0 , 145 , 0 , 0 , 0 , 68 , 107 , 0 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0)
insert into ITEM values (498004000 , 'Priest Hero Armor Gauntlet' , 210 , 8 , 0 , 6 , 0 , 100 , 0 , 180 , 19625 , 864000 , 0 , 145 , 0 , 0 , 0 , 68 , 107 , 0 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0)
insert into ITEM values (498005000 , 'Priest Hero Armor Boots' , 210 , 9 , 0 , 6 , 0 , 100 , 0 , 180 , 19625 , 864000 , 0 , 145 , 0 , 0 , 0 , 68 , 107 , 0 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0)
GEREKLI GORUNTU VE ICON PATCHLERI ASAGIDAKI LINKDEDIR
Gizli içerik
Bu içeriği görmek için cevap yazmalısınız.
 

groys

Yeni Üye
Normal Üye
Katılım
10 Eyl 2019
Mesajlar
996
Tepkime puanı
8
Online Süresi
4h 48m
Puanları
18
Yaş
27
Ofline
++++++++++++++++++++++++++++++++++++++++++++++++++++
 

ali1

Yeni Üye
Normal Üye
Katılım
1 Eki 2019
Mesajlar
194
Tepkime puanı
4
Online Süresi
0
Puanları
0
Yaş
26
Ofline
güzel paylaşım teşekkürler :)
 

qwerasd123

Yeni Üye
Normal Üye
Katılım
17 Eki 2019
Mesajlar
28
Tepkime puanı
0
Online Süresi
0
Puanları
0
Yaş
27
Ofline
güzelllllllllllllll
güzelllllllllllllll
güzelllllllllllllll
 

mami2900

Yeni Üye
Normal Üye
Katılım
25 Ağu 2019
Mesajlar
205
Tepkime puanı
13
Online Süresi
0
Puanları
0
Yaş
28
Ofline
GÜZEL PAYLAŞIM
TEŞEKKÜRLER
[doublepost=1572097937,1572097694][/doublepost]GÜZEL PAYLAŞIM
TEŞEKKÜRLER
 

groys

Yeni Üye
Normal Üye
Katılım
10 Eyl 2019
Mesajlar
996
Tepkime puanı
8
Online Süresi
4h 48m
Puanları
18
Yaş
27
Ofline
TEŞEKKÜRLERRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR
 

PainS

Yeni Üye
Normal Üye
Katılım
5 Kas 2019
Mesajlar
180
Tepkime puanı
0
Online Süresi
0
Puanları
0
Yaş
33
Ofline
teeşkkürlerrr
 

flesk

Yeni Üye
Normal Üye
Katılım
21 Ara 2019
Mesajlar
12
Tepkime puanı
0
Online Süresi
0
Puanları
0
Yaş
34
Ofline
tesekkürler
 

pvpgamingko

Yeni Üye
Normal Üye
Katılım
14 Şub 2020
Mesajlar
10
Tepkime puanı
0
Online Süresi
0
Puanları
0
Yaş
33
Ofline

asdasd123123

Yeni Üye
Normal Üye
Katılım
23 Mar 2020
Mesajlar
3
Tepkime puanı
0
Online Süresi
0
Puanları
0
Yaş
38
Ofline
teşekkür ederiz yusuf
 

azecnako

Yeni Üye
Normal Üye
Katılım
23 Şub 2020
Mesajlar
19
Tepkime puanı
0
Online Süresi
0
Puanları
0
Yaş
29
Ofline

BabyLon

Yeni Üye
Normal Üye
Katılım
2 Nis 2020
Mesajlar
24
Tepkime puanı
0
Online Süresi
0
Puanları
0
Yaş
27
Ofline
TEŞEKKÜRLER
 

erdigrand

Yeni Üye
Normal Üye
Katılım
24 Haz 2022
Mesajlar
39
Tepkime puanı
0
Online Süresi
4h 1m
Puanları
6
Ofline
Sag ol reis
 
Üst